Как играть в Классические слоты - правила игры
Slot no. 1
For slot number 1 - with chili peppers - winnings are as follows:
Result | $1 | $2 | $3 | ||
Any | Any | 2 | 4 | 6 | |
Dowolny | 5 | 10 | 15 | ||
5 | 10 | 15 | |||
10 | 20 | 30 | |||
10 | 20 | 30 | |||
25 | 50 | 75 | |||
40 | 80 | 120 | |||
80 | 160 | 240 | |||
800 | 1,600 | 2,500 |
If the BAR symbol with chili pepper pointed up appears, it means that it will move up to the line when stopped under it. If the pepper pointed down appears above the line, it will move down. Of course, those BARS also work as normal ones - it does not matter if it is with chili pepper or not. The winnings are the same.
Slot no. 2
The winnings for slot number 2 are as follows: :
Result | $1 | $2 | ||
None | Any | 2 | 4 | |
Any | 5 | 10 | ||
5 | 10 | |||
10 | 20 | |||
20 | 40 | |||
50 | 100 | |||
200 | Jackpot | |||
400 | Jackpot |
Slot no. 3
For slot number 3 - - with bells - winnings are as follows:
Result | Bet $1 | Bet $2 | Bet $3 | Bet $4 | Bet $5 | ||
None | Any | $2 | $4 | $6 | $8 | $10 | |
Any | $5 | $10 | $15 | $20 | $25 | ||
$10 | $20 | $30 | $40 | $50 | |||
$10 | $20 | $30 | $40 | $50 | |||
$14 | $28 | $42 | $56 | 70$ | |||
$14 | $28 | $42 | $56 | $70 | |||
$18 | $36 | $54 | $72 | $90 | |||
$18 | $36 | $54 | $72 | $90 | |||
$20 | $40 | $60 | $80 | $100 | |||
$20 | $40 | $60 | $80 | $100 | |||
$20 | $40 | $60 | $80 | $100 | |||
$20 | $40 | $60 | $80 | $100 | |||
$50 | $100 | $150 | $200 | $250 | |||
$50 | $100 | $150 | $200 | $250 | |||
$200 | $400 | $600 | $800 | Jackpot |
Slot no. 4
This slot is quite complicated. It has FIVE rows on which the symbols stop and let players win. But it all depends on the amount of money in one bet. If five coins are inside, all rows work. If not, nobody wins, even if the winning combination appears in an "unpaid" row. All this is presented on the machine. The winnings are as follows:
Result | Winning | ||
Any | Any | $2 | |
Any | $5 | ||
$10 | |||
$10 | |||
$10 | |||
$15 | |||
$20 | |||
$20 | |||
$40 | |||
$40 | |||
$40 | |||
$40 | |||
$80 | |||
$80 | |||
Jackpot |
Slot no. 5
For slot number 5 - with sevens - winnings are as follows:
Result | Bet $1 | Bet $2 | ||
Any | Any | Any | $2 | $4 |
Any BAR | Any BAR | Any BAR | $5 | $10 |
$10 | $20 | |||
$25 | $50 | |||
$50 | $100 | |||
Any 7 | Any 7 | Any 7 | $75 | $150 |
$100 | $200 | |||
$250 | $500 | |||
$1,000 | $2,000 |
Slot no. 6
The winnings are as follows:
Result | Bet $1 | Bet $2 | Bet $3 | ||
Any | Any | $2 | $4 | $6 | |
Any | $5 | $10 | $20 | ||
Any BAR | Any BAR | Any BAR | $5 | $10 | $20 |
$10 | $20 | $30 | |||
$10 | $20 | $30 | |||
$20 | $40 | $60 | |||
$30 | $60 | $90 | |||
Any 7 | Any 7 | Any 7 | $40 | $80 | $120 |
$50 | $100 | $150 | |||
$60 | $120 | $180 | |||
$2,000 | $5,000 | $15,000 |